Information Sheet
Pay As You Throw
Additional Resources
For resources to help set up a PAYT program or to order bags or disposal stickers:
New Hampshire Pay-As-You-Throw Experiences
We suggest checking with municipalities directly for up to date programs and costs.
| City/Town | Population | Start Date | Program Management | Waste Collection | Program Type | Bag Size and Cost each for MSW | Distribution |
|---|---|---|---|---|---|---|---|
| Barrington | 9,125 | 1993 | Municipality | Drop Off | Bags |
|
|
| Canterbury | 2,426 | 2006 | Municipality | Drop Off | Bags |
|
|
| Claremont | 13,031 | 1987 | Municipality | Curbside & Drop Off | Stickers | Sticker price based on bag size:
|
|
| Concord | 44,006 | 2009 | Private Hauler | Curbside | Bags |
|
|
| Dalton | 950 | 2000 | Municipality | Drop Off | Bags |
|
|
| Dover | 31,795 | 1991 | Municipality & Private Hauler | Curbside | Bags & Tags |
|
|
| Exeter | 14,845 | 1993 | Municipality | Curbside | Bags |
|
|
| Farmington | 6,818 | 1993 | Municipality | Drop Off | Stickers ON Clear Bags |
|
|
| Franconia, Easton, Sugar Hill (shared transfer station) | 1,083 - 292 - 647 (2,022) | 2000 | Municipality | Drop Off | Bags |
|
|
| Gilsum | 743 | 1989 | Municipality | Drop Off | Bags |
|
|
| Goshen | 802 | 2018 | Municipality | Drop Off | Punch Cards |
Under Age 65:
Age 65+:
|
|
| Hinsdale | 3,980 | 1996 | Municipality & Private Hauler | Curbside & Drop Off | Bags | Blue Bags:
|
|
| Keene | 22,497 | 2005 | Municipality & Private Hauler | Curbside & Drop Off | Bags & Punch Cards |
|
|
| Lancaster | 3,245 | 1999 | Municipality & Private Hauler | Curbside & Drop Off | Bags |
|
|
| Lebanon | 15,061 | 1984 | Solid Waste Division DPW | Private Haulers | Punch Card for Lebanon residents Bags for Lebanon and participating communities | Purple Bags:
|
|
| Lisbon, Landaff, Lyman (shared transfer station) | 1,656 - 449 - 592 (2,697) | 1996 | Municipality & Private Hauler | Curbside & Drop Off | Bags |
|
|
| Littleton | 6,005 | 1993 | Municipality | Drop Off | Bags |
|
|
| Lyme | 1,757 | 2005 | Municipality | Drop Off | Stickers |
|
|
| Manchester | 115,954 | Unknown | Municipality | Curbside & Drop Off | Bags |
|
|
| Newmarket | 9,496 | 1995 | Municipality & Private Hauler | Curbside & Drop Off | Bags |
|
|
| Orford | 1,258 | 1993 | Municipality | Drop Off | Bags |
|
|
| Peterborough & Sharon | 6,508 & 352 (6,860) | 1999 | Municipality | Drop Off | Bags |
|
|
| Piermont | 783 | 2005 | Municipality | Drop Off | Bags |
|
|
| Plainfield | 2,495 | 1992 | Municipality & Private Hauler | Curbside | Stickers |
|
|
| Raymond | 10,903 | 2005 | Municipality & Private Hauler | Curbside | Bags |
|
|
| Sanbornton | 3,063 | 1995 | Municipality | Drop Off | Bags/ Stickers | Sticker for own bag:
Sanbornton Bag:
| Stickers:
Bags:
|
| Shelburne | 355 | 2005 | Municipality | Drop Off | Bags |
|
|
| Somersworth | 12,066 | 1991 | Municipality & Private Hauler | Curbside | Bags | Blue Bags
|
|
| South Hampton | 829 | 1997 | Municipality | Curbside | Bags |
|
|
| Tilton | 3,998 | 2013 | Municipality | Curbside | Bags | Purple Bags
|
|
| Troy | 2,149 | 2000 | Municipality | Drop Off | Bags |
|
|
| Walpole | 3,673 | 1995 | Municipality | Drop Off | Bags |
|
|
| Warren | 825 | 1996 | Municipality | Drop Off | Bags |
|
|
| Whitefield | 2,513 | 1997 | Municipality | Drop Off | Bags |
|
|